2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 | Video 1
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 0
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 1
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 2
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 3
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 4
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 5
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 6
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 7
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 8
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 9
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 10
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 11
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 12
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 13
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 14
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 15
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 16
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 17
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 18
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 19
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 20
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 21
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 22
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 23
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 24
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 25
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 26
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 27
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 28
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 29
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 30
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 31
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 32
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 33
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 34
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 35
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 36
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 37
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 38
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 39
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 40
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 41
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 42
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 43
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 44
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 45
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 46
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 47
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 48
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 49
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 50
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 51
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 52
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 53
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 54
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 55
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 56
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 57
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 58
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 59
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 60

2017 BMW 3 Series

328d xDrive WAGON,NO ACCIDENTS,CERTIFIED!
Retail Price

$38,000

Dealer Discount

$4,050

0 recently viewed this vehicle
0 recently saved this vehicle
Call Now403-343-3242 Text Now

About This BMW

2017 BMW 3 Series

328d xDrive WAGON,NO ACCIDENTS,CERTIFIED!

Condition Used Clear Title
Kilometers 84,830
Engine 2.0L 4 CYLINDER
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Arctic Gray Metallic
Interior Color
Black
Stock # 11032
VIN # WBA8J1C38HA018583
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin
City MPG
30
Hwy MPG
40
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WE ARE LOCATED AT 6899 52 AVE, RED DEER. PREMIUM PRE-OWNED MECHANICALLY CERTIFIED UNIT! >>FOR THE BEST EXPERIENCE PLEASE SET UP AN APPOINTMENT FOR THE TEST DRIVE ,WALK-INS ARE WELCOME, HOURS MON-FRIDAY 10AM-6PM AND SAT 11-4PM<< >YOU CAN SCHEDULE IT ONLINE: https://www.ezmotors.ca/schedule-a-test-drive-1.aspx ***OR TEXT/CALL 4038772122<

2017 BMW 328D XDRIVE WAGON!

ONLY 84830 KMS!!

ACCIDENT FREE!

 

MECHANICALLY CERTIFIED!

  • FULL SYNTH OIL CHANGE ( LIQUI MOLY)
  • NEW REAR ROTORS AND PADS
  • NEW FUEL FILTER
  • NEW AIR AND CABIN FILTER!

PROF. DETAILED!
-We remove seats and pressure steam clean all our units!
High temperature steam cleaning is nature's way to disinfect and kill bacteria on any surface. Remove 99.9% of germs, bacteria and viruses in seconds by exposing them to 347*F / 175*C steam!

Rare, great shape! low milage, great gas mileage get 1000 kms+ per tank on a highways! 

  • HEATED SEATS
  • DUAL SUNROOF
  • HARMON KARDON STEREO
  • HUD
  • NAVIGATION
  • PARKING SENSORS
  • HANDS FREE POWERTAILGATE
  • REAR VIEW CAMERA
  • BLUETOOTH
  • AND MORE!
------------ We are PREMIUM PRE-OWNED DEALERSHIP and SERVICE CENTRE!*** Every vehicle is MECHANICALLY CERTIFIED by HIGHLY TRAINED technicians; all repairs and services are performed before the listing. -FREE 3 MONTH POWERTRAIN WARRANTY/EXTENDED WARRANTIES AVAILABLE -FREE 3 OIL CHANGES -CARFAX REPORTS AVAILABLE WITH EACH UNIT -WE HAVE GREAT FINANCING DEPARTMENT THAT CAN ASSIST YOU WITH ANY CREDIT SITUATION O.A.C ***We accept all forms of payments, including bank drafts,cash,e-trasfers, bank transfers, credit cards subject to 2.5% fee, personal cheques are held up to 5 business days till it clears*** ***PRICE+GST NO OTHER HIDDEN FEES! ***ALL OUR UNITS MECHANICALLY CERTIFIED!! We take a lot of pride in our process, not only we inspect our units, we make sure all repairs and services are up to date! ***CURRENT INVENTORY LIST: https://www.ezmotors.ca/used-cars.aspx ***PROFESSIONAL DETAILED UNITS! -Process involves removing seats and pressure steam cleaning process! ==========AMVIC LICENSED=========

Financing Information

Contact us today at 403-343-3242 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 403-343-3242

EZ Motors

6899 52 Ave , Red Deer, AB T4N 4L2

Call Us About This Vehicle: 403-343-3242

Options & Packages

OEM Code
Description
MSRP
ADDITIONAL EQUIPMENT
ZPP
PREMIUM PACKAGE
  • - LED Headlights
  • Satellite Radio w/1 Year Subscription
  • Comfort Access Keyless Entry
  • multi-function remote control including hands-free tailgate opening
  • Lumbar Support
$1,700.00
ZDA
DRIVER ASSISTANCE PACKAGE
  • - Rear View Camera
  • Park Distance Control
$950.00
ZLP
LIGHTING PACKAGE
  • - Automatic High Beams
  • Adaptive Full LED Lights
$800.00
ZTP
TECHNOLOGY PACKAGE
  • - Head-Up Display
  • Navigation System
  • Remote Services
  • Advanced Real-Time Traffic Information
  • BMW Connected App Compatibility
  • BMW Online & BMW Apps
  • Instrument Cluster w/Extended Contents
$2,750.00

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 2.0L DOHC 16-Valve 4-Cylinder Turbocharged
  • Transmission: Sport Automatic
  • Engine Auto Stop-Start Feature
  • Transmission w/Driver Selectable Mode
  • Full-Time All-Wheel
  • 3.15 axle ratio
  • 90-Amp/Hr 900CCA Maintenance-Free Battery
  • Regenerative 210 Amp Alternator
  • Gas-pressurized shock absorbers
  • Front And Rear Anti-Roll Bars
  • Electric Power-Assist Speed-Sensing Steering
  • Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
  • 15 Gal. Fuel Tank
  • Strut Front Suspension w/Coil Springs
  • Multi-link rear suspension w/coil springs
  • 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
  • Vehicle Name : BMW 3 Series
  • Drivetrain : All Wheel Drive
  • EPA Classification : Small Station Wagons
  • Base Curb Weight (lbs) : 3790
  • Engine Type : Intercooled Turbo Diesel I-4
  • Displacement : 2.0 L/122
  • Fuel System : Diesel Direct Injection
  • SAE Net Horsepower @ RPM : 180 @ 4000
  • SAE Net Torque @ RPM : 280 @ 1750
  • Trans Order Code : 2TB
  • Trans Type : 8
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 4.71
  • Second Gear Ratio (:1) : 3.14
  • Third Gear Ratio (:1) : 2.11
  • Fourth Gear Ratio (:1) : 1.67
  • Fifth Gear Ratio (:1) : 1.28
  • Sixth Gear Ratio (:1) : 1.00
  • Reverse Ratio (:1) : 3.29
  • Final Drive Axle Ratio (:1) : 3.15
  • Cold Cranking Amps @ 0° F (Primary) : 900
  • Maximum Alternator Capacity (amps) : 210
  • Suspension Type - Front : Strut
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : Strut
  • Suspension Type - Rear (Cont.) : Multi-Link
  • Steering Type : Rack-Pinion
  • Turning Diameter - Curb to Curb (ft) : 37.1
  • Brake Type : 4-wheel disc
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 12.3
  • Rear Brake Rotor Diam x Thickness (in) : 11.8
  • Seventh Gear Ratio (:1) : 0.84
  • Eighth Gear Ratio (:1) : 0.67
EXTERIOR
  • Wheels: 17 x 7.5 Lt Alloy Double-Spoke (Style 392)
  • Tires: P225/50R17 All-Season Runflat
  • Wheels w/Silver Accents
  • Clearcoat paint
  • Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
  • Body-colored front bumper
  • Body-Colored Rear Bumper
  • Body-colored door handles
  • Chrome Side Windows Trim And Black Front Windshield Trim
  • Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
  • Fixed Rear Window w/Defroster
  • Light tinted glass
  • Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
  • Fully Galvanized Steel Panels
  • Black grille w/chrome surround
  • Lip Spoiler
  • Front license plate bracket
  • Power Liftgate Rear Cargo Access
  • Tailgate/Rear Door Lock Included w/Power Door Locks
  • Roof Rack Rails Only
  • Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
  • Front fog lamps
  • Perimeter/Approach Lights
  • LED brakelights
  • Front Tire Size : P225/50VR17
  • Rear Tire Size : P225/50VR17
  • Front Wheel Size (in) : 17 x 7.5
  • Rear Wheel Size (in) : 17 x 7.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 108.7
  • Length, Overall (in) : 182.8
  • Width, Max w/o mirrors (in) : 71.3
  • Height, Overall (in) : 56.3
  • Track Width, Front (in) : 59.1
  • Track Width, Rear (in) : 60.2
  • Cargo Volume to Seat 1 (ft³) : 53
  • Cargo Volume to Seat 2 (ft³) : 17.5
  • Cargo Volume to Seat 3 (ft³) : 17.5
ENTERTAINMENT
  • Radio: AM/FM/HD
  • Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
  • Audio Theft Deterrent
  • Streaming Audio
  • Window grid diversity antenna
  • 205w Regular Amplifier
  • Hi-fi sound system
  • Satellite radio preparation
  • 1 LCD Monitor In The Front
INTERIOR
  • Sport seats
  • Power Front Seats
  • 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
  • 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Manual Cushion Extension
  • 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer And Trip Computer
  • Power Rear Windows And Fixed 3rd Row Windows
  • Sport leather steering wheel
  • Front cupholder
  • Rear cupholder
  • Proximity Key For Push Button Start Only
  • Interior Lock Disable
  • Valet Function
  • Power Fuel Flap Locking Type
  • Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
  • Remote Releases -Inc: Power Cargo Access
  • Garage Door Transmitter
  • Cruise control w/steering wheel controls
  • Dual Zone Front Automatic Air Conditioning
  • Rear HVAC w/Separate Controls
  • HVAC -inc: Underseat Ducts, Residual Heat Recirculation And Console Ducts
  • Illuminated locking glove box
  • Driver foot rest
  • Full cloth headliner
  • Leatherette door trim insert
  • Leather/Metal-Look Gear Shifter Material
  • Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents
  • SensaTec Leatherette Upholstery
  • Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
  • Day-Night Auto-Dimming Rearview Mirror
  • Full Floor Console w/Covered Storage And 4 12V DC Power Outlets
  • Front And Rear Map Lights
  • Fade-to-off interior lighting
  • Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
  • Carpet Floor Trim And Carpet Trunk Lid/Rear Cargo Door Trim
  • Cargo Area Concealed Storage
  • Cargo Space Lights
  • Tracker System
  • Memory Settings -inc: Driver Seat and Door Mirrors
  • FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
  • Hands-Free Bluetooth & USB Audio Connection
  • Driver / Passenger And Rear Door Bins
  • Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
  • Delayed Accessory Power
  • Power Door Locks w/Autolock Feature
  • Driver information center
  • Trip computer
  • Outside temp gauge
  • Analog Appearance
  • Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
  • Front Center Armrest And Rear Center Armrest
  • 2 Seatback Storage Pockets
  • Perimeter alarm
  • Immobilizer
  • Air filtration
  • 4 12V DC Power Outlets
  • Passenger Capacity : 5
  • Front Head Room (in) : 40.4
  • Front Leg Room (in) : 42
  • Front Shoulder Room (in) : 55.1
  • Second Head Room (in) : 38.3
  • Second Leg Room (in) : 35
  • Second Shoulder Room (in) : 55.1
SAFETY
  • Electronic stability control (ESC)
  • ABS And Driveline Traction Control
  • Side Impact Beams
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • BMW Assist eCall Emergency Sos
  • Tire Specific Low Tire Pressure Warning
  • Dual Stage Driver And Passenger Front Airbags
  • Curtain 1st And 2nd Row Airbags
  • Airbag Occupancy Sensor
  • Driver And Passenger Knee Airbag
  • Rear child safety locks
  • Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners

Vehicle Condition

Service History
  • 84,830 Kilometers
  • Non-Smoker
  • Dealer Maintained
  • No Known Mechanical Problems
Warranty
  • Covered by a Limited Warranty. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 0
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 1
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 2
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 3
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 4
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 5
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 6
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 7
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 8
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 9
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 10
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 11
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 12
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 13
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 14
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 15
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 16
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 17
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 18
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 19
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 20
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 21
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 22
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 23
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 24
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 25
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 26
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 27
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 28
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 29
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 30
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 31
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 32
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 33
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 34
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 35
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 36
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 37
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 38
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 39
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 40
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 41
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 42
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 43
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 44
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 45
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 46
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 47
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 48
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 49
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 50
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 51
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 52
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 53
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 54
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 55
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 56
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 57
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 58
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 59
2017 BMW 3 Series 328d xDrive WAGON,NO ACCIDENTS,CERTIFIED! - 22341003 - 60
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.